<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reimage Blog &#187; Reimage Company</title>
	<atom:link href="http://www.reimage.com/blog/category/reimage-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reimage.com/blog</link>
	<description>PC Repair. In Minutes.</description>
	<lastBuildDate>Thu, 20 Aug 2009 12:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reimage Tests Wibiya &#8211; What Do You Think?</title>
		<link>http://www.reimage.com/blog/2009/08/20/reimage-tests-wibiya-what-do-you-think/</link>
		<comments>http://www.reimage.com/blog/2009/08/20/reimage-tests-wibiya-what-do-you-think/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:17:12 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[social toolbar]]></category>
		<category><![CDATA[wibiya]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=465</guid>
		<description><![CDATA[Reimage is testing Wibiya, a social toolbar that will keep users updated on recent news and make sharing Reimage content easier along with users interacting with one another. Do you like it? ]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/08/20/reimage-tests-wibiya-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Reimage &#8220;Repairs Made Easy&#8221; Says RedmondMag</title>
		<link>http://www.reimage.com/blog/2009/08/10/with-reimage-repairs-made-easy-says-redmondmag/</link>
		<comments>http://www.reimage.com/blog/2009/08/10/with-reimage-repairs-made-easy-says-redmondmag/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:44:09 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[RedmondMag]]></category>
		<category><![CDATA[reimage]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=458</guid>
		<description><![CDATA[RedmondMag gives Reimage a 9.6, near exceptional score and dubs it an excellent tool for home use. ]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/08/10/with-reimage-repairs-made-easy-says-redmondmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimage Frontrunner in TWS2009, Reveals Development Plans.</title>
		<link>http://www.reimage.com/blog/2009/07/29/reimage-frontrunner-in-tws2009-reveals-development-plans/</link>
		<comments>http://www.reimage.com/blog/2009/07/29/reimage-frontrunner-in-tws2009-reveals-development-plans/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:18:23 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[PC repair fun]]></category>
		<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[tws2009]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=445</guid>
		<description><![CDATA[Reimage is front-runner in the TWS2009 competition and during it revealed expansion plans. ]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/07/29/reimage-frontrunner-in-tws2009-reveals-development-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Reimage fan on Facebook yet?</title>
		<link>http://www.reimage.com/blog/2009/07/23/are-you-a-reimage-fan-on-facebook-yet/</link>
		<comments>http://www.reimage.com/blog/2009/07/23/are-you-a-reimage-fan-on-facebook-yet/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:50:34 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=450</guid>
		<description><![CDATA[We just added the cool Facebook fan box to the blog on the right of the blog. If you befriend us on Facebook we promise to send you information about discounts, sales and promotions both of Reimage and our partners. Also, we will share industry news with you and great PC repair tidbits. 

  [...]]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/07/23/are-you-a-reimage-fan-on-facebook-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Windows XP Dead?</title>
		<link>http://www.reimage.com/blog/2009/04/12/is-windows-xp-dead/</link>
		<comments>http://www.reimage.com/blog/2009/04/12/is-windows-xp-dead/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:44:51 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Automated PC Repair]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pc repair]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=351</guid>
		<description><![CDATA[Time has finally ran out for Windows XP owners with Microsoft replacing free support of the operating system with a paid one. Users with a dysfunctional XP system will have to pay per incident, per the hour. This makes this manual repair process an expensive ordeal, while up until now it has been merely a [...]]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/04/12/is-windows-xp-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimage is a &#8216;Cool Vendor&#8217; says Leading Industry Analyst Firm</title>
		<link>http://www.reimage.com/blog/2009/04/09/reimage-is-cool-vendor-says-leading-industry-analyst-firm/</link>
		<comments>http://www.reimage.com/blog/2009/04/09/reimage-is-cool-vendor-says-leading-industry-analyst-firm/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:13:59 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=345</guid>
		<description><![CDATA[Innovative Technology Company Developing Ground Breaking Products and Services Receives Prestigious Recognition&#8211;Companies Listed in the &#8220;Cool Vendor&#8221; Report are Innovative and Impactful and Intriguing New York, NY (PRWEB) April 8, 2009&#8211; Reimage is included in the list of &#8220;Cool Vendors&#8221; in the &#8220;Cool Vendors in Customer Service Strategies 2009&#8243;, by Michael Maoz and Johan Jacobs, March 3, [...]]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/04/09/reimage-is-cool-vendor-says-leading-industry-analyst-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Platform Is Like Rubik&#8217;s Cube</title>
		<link>http://www.reimage.com/blog/2009/01/05/windows-platform-is-like-rubiks-cube/</link>
		<comments>http://www.reimage.com/blog/2009/01/05/windows-platform-is-like-rubiks-cube/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:26:38 +0000</pubDate>
		<dc:creator>Amit Daliot</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[cube]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=299</guid>
		<description><![CDATA[
The Rubik&#8217;s cube is said to be the world&#8217;s best-selling toy, with over 300,000,000 units sold worldwide, to date.


Rubik&#8217;s Cube: solved in 6.57 seconds
The world record in solving the Cube is 7.08 seconds by &#8220;speed-cubing&#8221; ace Erik Akkersdijk of the Netherlands.There are 43 quintillion ways of configuring the Cube (43,252,003,274,489,856,000 to be precise), but only [...]]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2009/01/05/windows-platform-is-like-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3:34-3:37 See the Reimage Bolshoy</title>
		<link>http://www.reimage.com/blog/2008/12/17/334-337-see-the-reimage-bolshoy/</link>
		<comments>http://www.reimage.com/blog/2008/12/17/334-337-see-the-reimage-bolshoy/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:50:14 +0000</pubDate>
		<dc:creator>Nicholas Black</dc:creator>
				<category><![CDATA[Reimage Company]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[first round capital]]></category>
		<category><![CDATA[reimage]]></category>

		<guid isPermaLink="false">http://www.reimage.com/blog/?p=252</guid>
		<description><![CDATA[Working in a start-up company is great fun. We work long hours, have a lot of fun, and strive to provide (and continue to provide) a great product that makes a difference in the PC repair world. To top it up, one of our investors, First Round Capital, compiled a very cool video of companies [...]]]></description>
		<wfw:commentRss>http://www.reimage.com/blog/2008/12/17/334-337-see-the-reimage-bolshoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

